Brad Brown
Bradley Brown
Born: December 27, 1975
Baie Verte, NL Canada
Position: D
Height: 6'4"
Weight: 220
Shoot/Catch: Right
Career: 1991-2008
Major league statistics
Brad Brown scored 34 goals and recorded 121 assists in his 605-game career with the North Bay Centennials, Fredericton Canadiens, Barrie Colts, Toronto Marlies, Hartford Wolf Pack, Florida Everblades, Quad City Flames and Fresno Falcons. He began playing during the 1991 season and last took the ice during the 2008 campaign.
![]() North Bay Centennials |
![]() Fredericton Canadiens |
![]() Barrie Colts |
![]() Toronto Marlies |
![]() Florida Everblades |
![]() Hartford Wolf Pack |
![]() Fresno Falcons |
![]() Quad City Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | North Bay Centennials | 49 | 2 | 9 | 11 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | OHL | North Bay Centennials | 61 | 4 | 9 | 13 | 228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | OHL | North Bay Centennials | 66 | 8 | 24 | 32 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | OHL | North Bay Centennials | 64 | 8 | 38 | 46 | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Fredericton Canadiens | 38 | 0 | 3 | 3 | 148 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0.0 |
1995-96 | OHL | Barrie Colts | 27 | 3 | 13 | 16 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Fredericton Canadiens | 64 | 3 | 7 | 10 | 368 | -23 | 2 | 0 | 0 | 0 | 0 | 1 | 56 | 5.4 |
1997-98 | AHL | Fredericton Canadiens | 64 | 1 | 8 | 9 | 297 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 1.9 |
2005-06 | AHL | Toronto Marlies | 38 | 2 | 2 | 4 | 93 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2006-07 | AHL | Toronto Marlies | 36 | 0 | 3 | 3 | 62 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.0 |
2007-08 | AHL | Hartford Wolf Pack | 10 | 0 | 1 | 1 | 5 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
2007-08 | ECHL | Florida Everblades | 26 | 2 | 1 | 3 | 68 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.4 |
2008-09 | AHL | Quad City Flames | 46 | 1 | 1 | 2 | 96 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2008-09 | ECHL | Fresno Falcons | 16 | 0 | 2 | 2 | 32 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.0 |
Totals | 605 | 34 | 121 | 155 | 2017 | -27 | 2 | 0 | 0 | 0 | 0 | 1 | 242 | 14.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | OHL | North Bay Centennials | 18 | 0 | 6 | 6 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | OHL | North Bay Centennials | 2 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | OHL | North Bay Centennials | 18 | 3 | 12 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | OHL | North Bay Centennials | 6 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Fredericton Canadiens | 10 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Fredericton Canadiens | 4 | 0 | 0 | 0 | 29 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Toronto Marlies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | ECHL | Florida Everblades | 2 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 6 | 25 | 31 | 132 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |